Faculty & Staff
Name | Phone # | |
---|---|---|
Contrera, Amy L., Acting Chief Information Officer and Associate Vice President | 585-292-2622 | acontrera |
Broberg, Scott J., Director | 585-292-3289 | sbroberg |
Penwarden, Ann P., Asst. Director, Integration Services | 585-292-2322 | apenwarden |
Brandt, Scott M. | 585-292-3238 | sbrandt001 |
Flesch, Sean A. | 585-292-3299 | sflesch |
Frasier, Robert L. | 585-292-2621 | rfrasier |
Gallion, Christine | 585-292-3297 | cgallion |
Gerardi, Joseph R. | 585-292-3204 | jgerardi |
Latta, Andrew D. | 585-292-3292 | alatta |
Lederhouse, David D. | 585-292-3296 | dlederhouse |
Link, John D. | 585-292-3239 | jlink9 |
Mason, Kyle J. | 585-292-3206 | kmason |
Mead, Andrew K. | 585-292-3236 | amead |
Nieves, Noel O. | 585-292-3288 | nnieves4 |
Pirbudak, Filiz | fpirbudak | |
Rivera, Julissa | 585-292-2074 | jrivera132 |
Simmons, Kevin G. | 585-292-3235 | ksimmons6 |
Truman, David W. | 585-292-3208 | dtruman |
Upson, Bradley B. | 585-292-3287 | bupson |
Location & Contacts
Brighton Campus
Building 4-110
Monday thru Friday
8:45am to 4:45pm
(585) 292-TECH (8324)
Downtown Campus
4th Floor, Room 474
Monday thru Friday
8:45am to 4:45pm
(585) 292-TECH (8324)